12 Months
Outside Conditions | ||
| Maximum Temperature | 25.6°C | 07/08/2025 05:49:43 PM |
| Minimum Temperature | -1.9°C | 01/08/2025 02:53:05 AM |
| Heat Index | 25.6°C | 07/08/2025 05:49:43 PM |
| Windchill | -6.2°C | 01/08/2025 10:09:50 PM |
| Maximum Dewpoint | 20.0°C | 07/30/2025 02:11:55 PM |
| Minimum Dewpoint | -3.0°C | 01/08/2025 02:53:05 AM |
| Maximum Humidity | 100% | 01/04/2025 02:39:59 AM |
| Minimum Humidity | 39% | 05/22/2025 02:46:57 PM |
| Maximum Barometer | 1043 mbar | 02/05/2025 10:19:06 PM |
| Minimum Barometer | 960 mbar | 01/27/2025 04:50:00 PM |
Wind | ||
| Maximum Wind | 98 km/h 199° | 12/09/2025 10:51:06 AM |
| Average Wind | 10 km/h | |
| RMS Wind | 12 km/h | |
| Wind Vector Average & Direction | 3 km/h | 203° |
Inside Temperature | ||
| Maximum Temperature | 27.3°C | 07/13/2025 01:10:02 AM |
| Minimum Temperature | 17.9°C | 02/11/2025 06:48:57 AM |
| Maximum Humidity | 76% | 07/13/2025 01:10:02 AM |
| Minimum Humidity | 43% | 02/11/2025 06:48:57 AM |
Regenjahr (1-Oct Beginn)
| Sum Rain | 703.3 mm | |
| Maximum Rain Rate | 2090.2 mm/h | 12/20/2025 10:48:20 AM |
Yearly Statistics and Plots