Rostellan, Midleton, Cork, Ireland

51° 51.10' N | 008° 10.29' W | 21 meter | Show on map

History

Last updated 12/28/2025 05:45:00 PM

Station:Vantage Vue
Software:weewx v4.10.2
Station uptime:1891687 Seconds
Server uptime:1888663 Seconds

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 4.6 1.8 -1.5 -2.4 -1.4
2019 -1.8 -1.8 -0.8 -2.7 0.4 3.6 7.9 6.8 4.7 -0.8 -1.4 -3.4
2020 -4.4 -0.7 -1.9 0.6 1.3 5.2 6.3 5.7 1.3 1.1 -0.9 -2.1
2021 -4.9 -2.7 -2.3 -0.9 -0.1 6.6 7.9 - 6.9 1.8 -0.1 2.1
2022 -2.4 -1.9 -2.4 -0.5 4.6 5.5 9.6 8.5 5.2 2.3 0.3 -4.8
2023 -2.8 -0.8 -0.3 0.2 4.2 4.9 9.6 8.2 3.9 1.7 0.9 -2.9
2024 -7.0 -0.6 2.2 1.8 4.4 5.6 4.9 7.7 3.3 0.4 -0.5 1.8
2025 -1.9 -1.1 0.1 0.9 1.9 7.2 7.2 10.1 3.8 3.5 -1.6 -0.2

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 16.0 13.2 10.3 8.5 8.9
2019 6.9 8.2 7.9 9.6 11.9 13.5 16.9 16.0 14.3 10.3 7.2 6.5
2020 6.4 6.9 6.9 10.5 12.7 14.7 15.7 16.5 14.1 10.3 9.0 6.0
2021 4.6 6.6 8.0 8.3 10.5 14.9 18.1 - 14.3 12.0 8.8 8.6
2022 6.8 8.2 7.4 9.3 12.6 13.8 16.5 17.0 14.1 12.9 9.7 5.5
2023 6.9 8.2 7.9 9.4 12.9 16.1 15.5 15.7 15.1 11.9 9.0 8.5
2024 5.4 8.7 8.2 9.6 12.8 13.8 14.7 15.5 13.6 12.0 9.9 8.5
2025 6.1 7.8 8.7 10.5 12.9 14.8 16.8 16.8 13.2 11.9 9.2 8.0

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 25.2 22.8 19.2 14.2 14.1
2019 12.3 15.2 18.4 23.0 22.2 26.8 24.6 24.1 22.2 17.6 13.9 13.0
2020 13.8 13.0 16.3 21.9 24.2 27.3 25.0 27.1 24.2 16.9 14.9 12.6
2021 11.8 12.3 17.8 18.9 22.2 24.9 29.4 - 21.6 17.8 15.6 13.4
2022 13.5 14.2 15.7 15.1 19.4 22.4 26.2 29.6 21.8 18.4 14.7 12.2
2023 12.7 16.7 14.6 18.4 21.5 23.4 22.5 21.8 24.5 17.7 13.7 14.1
2024 12.8 15.1 13.7 17.9 20.9 21.2 22.9 22.8 20.7 16.9 15.4 13.4
2025 11.8 13.2 16.4 19.3 23.2 21.6 25.6 23.8 18.8 17.1 14.8 13.7

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 47.2 87.4 74.4 152.1 106.4
2019 71.1 66.5 138.2 184.7 51.1 133.9 43.9 112.5 101.1 205.2 157.0 140.7
2020 98.6 163.6 54.1 74.9 64.8 84.8 109.0 173.0 42.2 114.6 125.5 176.8
2021 113.0 179.3 52.1 20.8 203.2 30.5 19.6 - 27.9 233.7 31.2 222.8
2022 59.4 162.1 121.7 58.2 40.9 101.3 28.7 16.8 196.3 268.7 326.4 125.2
2023 161.3 18.8 227.6 77.2 45.5 87.1 160.8 142.7 240.3 318.3 128.8 199.6
2024 288.3 214.9 188.7 232.4 115.8 31.8 48.0 79.2 186.2 294.1 217.9 56.9
2025 11.2 0.3 28.7 93.7 19.0 43.4 74.2 39.6 114.0 213.9 206.2 283.2

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 14 17 18 21 17
2019 21 19 21 18 15 19 13 19 16 23 22 29
2020 25 27 17 10 11 15 13 18 9 26 25 26
2021 22 23 11 12 22 13 6 - 5 25 16 25
2022 18 23 16 14 17 16 8 9 15 25 27 23
2023 25 10 24 20 14 13 19 21 20 24 17 24
2024 23 22 27 21 14 6 17 19 10 19 20 15
2025 11 1 10 14 10 19 13 15 23 15 24 20

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - - 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25