This Month
Outside Conditions | ||
| Maximum Temperature | 13.7°C | 12/09/2025 04:36:23 AM |
| Minimum Temperature | -0.2°C | 12/16/2025 08:55:00 AM |
| Heat Index | 13.6°C | 12/09/2025 04:36:23 AM |
| Windchill | -1.9°C | 12/25/2025 08:22:37 AM |
| Maximum Dewpoint | 13.2°C | 12/09/2025 04:36:23 AM |
| Minimum Dewpoint | -0.4°C | 12/16/2025 08:23:47 AM |
| Maximum Humidity | 99% | 12/12/2025 03:59:46 AM |
| Minimum Humidity | 72% | 12/26/2025 02:50:59 AM |
| Maximum Barometer | 1034 mbar | 12/27/2025 11:16:04 AM |
| Minimum Barometer | 974 mbar | 12/09/2025 12:25:02 PM |
| Sum Rain | 283.2 mm | |
| Maximum Rain Rate | 2090.2 mm/h | 12/20/2025 10:48:20 AM |
Wind | ||
| Maximum Wind | 98 km/h 199° | 12/09/2025 10:51:06 AM |
| Average Wind | 12 km/h | |
| RMS Wind | 16 km/h | |
| Wind Vector Average & Direction | 5 km/h | 191° |
Inside Temperature | ||
| Maximum Temperature | 21.2°C | 12/27/2025 08:05:00 AM |
| Minimum Temperature | 18.1°C | 12/25/2025 08:49:01 AM |
| Maximum Humidity | 71% | 12/27/2025 08:05:00 AM |
| Minimum Humidity | 56% | 12/25/2025 08:49:01 AM |
Calendar Year
Outside Conditions | ||
| Maximum Temperature | 25.6°C | 07/08/2025 05:49:43 PM |
| Minimum Temperature | -1.9°C | 01/08/2025 02:53:05 AM |
| Heat Index | 25.6°C | 07/08/2025 05:49:43 PM |
| Windchill | -6.2°C | 01/08/2025 10:09:50 PM |
| Maximum Dewpoint | 20.0°C | 07/30/2025 02:11:55 PM |
| Minimum Dewpoint | -3.0°C | 01/08/2025 02:53:05 AM |
| Maximum Humidity | 100% | 01/04/2025 02:39:59 AM |
| Minimum Humidity | 39% | 05/22/2025 02:46:57 PM |
| Maximum Barometer | 1043 mbar | 02/05/2025 10:19:06 PM |
| Minimum Barometer | 960 mbar | 01/27/2025 04:50:00 PM |
| Sum Rain | 1127.5 mm | |
| Maximum Rain Rate | 16645.9 mm/h | 04/13/2025 06:20:00 AM |
Wind | ||
| Maximum Wind | 98 km/h 199° | 12/09/2025 10:51:06 AM |
| Average Wind | 10 km/h | |
| RMS Wind | 12 km/h | |
| Wind Vector Average & Direction | 3 km/h | 203° |
Inside Temperature | ||
| Maximum Temperature | 27.3°C | 07/13/2025 01:10:02 AM |
| Minimum Temperature | 17.9°C | 02/11/2025 06:48:57 AM |
| Maximum Humidity | 76% | 07/13/2025 01:10:02 AM |
| Minimum Humidity | 43% | 02/11/2025 06:48:57 AM |
Monthly Statistics and Graphs