This Week
Outside Conditions | ||
| Maximum Temperature | 7.9°C | 11:40:00 AM (Sunday) |
| Minimum Temperature | 6.0°C | 05:06:27 PM (Sunday) |
| Heat Index | 7.0°C | 11:29:55 AM (Sunday) |
| Windchill | 2.3°C | 05:25:06 PM (Sunday) |
| Maximum Dewpoint | 5.8°C | 02:13:55 PM (Sunday) |
| Minimum Dewpoint | 4.7°C | 06:39:22 AM (Sunday) |
| Maximum Humidity | 94% | 03:40:55 PM (Sunday) |
| Minimum Humidity | 81% | 06:29:58 AM (Sunday) |
| Maximum Barometer | 1033 mbar | 12:00:08 AM (Sunday) |
| Minimum Barometer | 1030 mbar | 04:57:05 PM (Sunday) |
| Sum Rain | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/h | 12:00:02 AM (Sunday) |
Wind | ||
| Maximum Wind | 29 km/h 260° | 04:49:46 AM (Sunday) |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Wind Vector Average & Direction | 7 km/h | 72° |
Inside Temperature | ||
| Maximum Temperature | 20.2°C | 12:00:02 AM (Sunday) |
| Minimum Temperature | 19.2°C | 04:21:03 PM (Sunday) |
| Maximum Humidity | 62% | 12:00:02 AM (Sunday) |
| Minimum Humidity | 59% | 04:21:03 PM (Sunday) |
This Month
Outside Conditions | ||
| Maximum Temperature | 13.7°C | 12/09/2025 04:36:23 AM |
| Minimum Temperature | -0.2°C | 12/16/2025 08:55:00 AM |
| Heat Index | 13.6°C | 12/09/2025 04:36:23 AM |
| Windchill | -1.9°C | 12/25/2025 08:22:37 AM |
| Maximum Dewpoint | 13.2°C | 12/09/2025 04:36:23 AM |
| Minimum Dewpoint | -0.4°C | 12/16/2025 08:23:47 AM |
| Minimum Humidity | 99% | 12/12/2025 03:59:46 AM |
| Minimum Humidity | 72% | 12/26/2025 02:50:59 AM |
| Maximum Barometer | 1034 mbar | 12/27/2025 11:16:04 AM |
| Minimum Barometer | 974 mbar | 12/09/2025 12:25:02 PM |
| Sum Rain | 283.2 mm | |
| Maximum Rain Rate | 2090.2 mm/h | 12/20/2025 10:48:20 AM |
Wind | ||
| Maximum Wind | 98 km/h 199° | 12/09/2025 10:51:06 AM |
| Average Wind | 12 km/h | |
| RMS Wind | 16 km/h | |
| Wind Vector Average & Direction | 5 km/h | 191° |
Inside Temperature | ||
| Maximum Temperature | 21.2°C | 12/27/2025 08:05:00 AM |
| Minimum Temperature | 18.1°C | 12/25/2025 08:49:01 AM |
| Maximum Humidity | 71% | 12/27/2025 08:05:00 AM |
| Minimum Humidity | 56% | 12/25/2025 08:49:01 AM |
Weekly Statistics and Graphs