Current Conditions
| Outside Temperature | 6.2°C |
| Windchill | 3.9°C |
| Heat Index | 5.2°C |
| Dewpoint | 4.8°C |
| Outside Humidity | 91% |
| Barometer | 1030 mbar |
| Barometer Trend (3 Hours) | -0 mbar |
| Wind | 11 km/h NNO (29°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature & Humidity | 19.3°C | 60% |
Since Midnight
Outside Conditions | ||
| Maximum Temperature | 7.9°C | 11:40:00 AM |
| Minimum Temperature | 6.0°C | 05:06:27 PM |
| Heat Index | 7.0°C | 11:29:55 AM |
| Windchill | 2.3°C | 05:25:06 PM |
| Maximum Dewpoint | 5.8°C | 02:13:55 PM |
| Minimum Dewpoint | 4.6°C | 05:43:56 PM |
| Maximum Humidity | 94% | 03:40:55 PM |
| Minimum Humidity | 81% | 06:29:58 AM |
| Maximum Barometer | 1033 mbar | 12:00:08 AM |
| Minimum Barometer | 1030 mbar | 04:57:05 PM |
| Sum Rain | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/h | 12:00:02 AM |
Wind | ||
| Maximum Wind | 29 km/h 260° | 04:49:46 AM |
| Average Wind | 7 km/h | |
| RMS Wind | 8 km/h | |
| Wind Vector Average & Direction | 7 km/h | 72° |
Inside Temperature | ||
| Maximum Temperature | 20.2°C | 12:00:02 AM |
| Minimum Temperature | 19.2°C | 04:21:03 PM |
| Maximum Humidity | 62% | 03:46:02 AM |
| Minimum Humidity | 59% | 12:15:05 PM |
Graphs
Almanac
| Sunrise: | 08:39:42 AM |
| Sunset: | 04:27:53 PM |
| Phase: | First quarter (63% full) |