12 Months
Outside Conditions | ||
| Maximum Temperature | 27.3°C | 06/02/2020 03:23:35 PM |
| Minimum Temperature | -4.4°C | 01/19/2020 08:33:07 AM |
| Heat Index | 28.3°C | 08/12/2020 03:39:44 PM |
| Windchill | -4.4°C | 01/19/2020 08:33:07 AM |
| Maximum Dewpoint | 20.3°C | 08/13/2020 04:02:36 PM |
| Minimum Dewpoint | -5.0°C | 01/19/2020 08:33:07 AM |
| Maximum Humidity | 98% | 01/04/2020 09:44:36 AM |
| Minimum Humidity | 36% | 04/15/2020 04:51:22 PM |
| Maximum Barometer | 1048 mbar | 01/20/2020 10:52:05 AM |
| Minimum Barometer | 970 mbar | 12/28/2020 03:35:05 AM |
Wind | ||
| Maximum Wind | 71 km/h 303° | 10/31/2020 04:24:15 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Wind Vector Average & Direction | 1 km/h | 75° |
Inside Temperature | ||
| Maximum Temperature | 28.9°C | 04/15/2020 03:55:03 PM |
| Minimum Temperature | 18.4°C | 12/08/2020 07:02:00 AM |
| Maximum Humidity | 79% | 04/15/2020 03:55:03 PM |
| Minimum Humidity | 27% | 12/08/2020 07:02:00 AM |
Regenjahr (1-Oct Beginn)
| Sum Rain | 411.0 mm | |
| Maximum Rain Rate | 69.1 mm/h | 11/12/2020 09:11:32 PM |
Yearly Statistics and Plots