This Week
Outside Conditions | ||
| Maximum Temperature | 8.2°C | 12:10:00 AM (Sunday) |
| Minimum Temperature | 0.6°C | 11:10:41 PM (Tuesday) |
| Heat Index | 7.4°C | 12:02:00 AM (Sunday) |
| Windchill | -2.1°C | 05:41:46 PM (Sunday) |
| Maximum Dewpoint | 6.7°C | 12:10:00 AM (Sunday) |
| Minimum Dewpoint | -0.9°C | 10:32:37 PM (Tuesday) |
| Maximum Humidity | 97% | 10:49:56 PM (Sunday) |
| Minimum Humidity | 73% | 01:18:38 PM (Monday) |
| Maximum Barometer | 1006 mbar | 09:22:07 PM (Tuesday) |
| Minimum Barometer | 970 mbar | 03:35:05 AM (Monday) |
| Sum Rain | 24.6 mm | |
| Maximum Rain Rate | 38.6 mm/h | 01:27:18 PM (Sunday) |
Wind | ||
| Maximum Wind | 39 km/h 81° | 03:10:55 AM (Tuesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Wind Vector Average & Direction | 2 km/h | 89° |
Inside Temperature | ||
| Maximum Temperature | 23.6°C | 02:08:04 PM (Tuesday) |
| Minimum Temperature | 18.5°C | 06:28:03 AM (Monday) |
| Maximum Humidity | 63% | 02:08:04 PM (Tuesday) |
| Minimum Humidity | 43% | 06:28:03 AM (Monday) |
This Month
Outside Conditions | ||
| Maximum Temperature | 12.6°C | 12/01/2020 02:28:03 PM |
| Minimum Temperature | -0.9°C | 12/25/2020 08:58:38 AM |
| Heat Index | 12.2°C | 12/01/2020 02:23:25 PM |
| Windchill | -3.2°C | 12/04/2020 06:50:19 AM |
| Maximum Dewpoint | 11.9°C | 12/21/2020 01:11:51 PM |
| Minimum Dewpoint | -1.6°C | 12/25/2020 08:58:38 AM |
| Minimum Humidity | 98% | 12/08/2020 06:00:46 AM |
| Minimum Humidity | 73% | 12/08/2020 02:56:21 PM |
| Maximum Barometer | 1037 mbar | 12/25/2020 12:21:03 AM |
| Minimum Barometer | 970 mbar | 12/28/2020 03:35:05 AM |
| Sum Rain | 170.9 mm | |
| Maximum Rain Rate | 38.6 mm/h | 12/27/2020 01:27:18 PM |
Wind | ||
| Maximum Wind | 47 km/h 81° | 12/26/2020 06:37:34 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Wind Vector Average & Direction | 1 km/h | 54° |
Inside Temperature | ||
| Maximum Temperature | 24.5°C | 12/24/2020 02:15:00 PM |
| Minimum Temperature | 18.4°C | 12/08/2020 07:02:00 AM |
| Maximum Humidity | 66% | 12/24/2020 02:15:00 PM |
| Minimum Humidity | 42% | 12/08/2020 07:02:00 AM |
Weekly Statistics and Graphs