This Month
Outside Conditions | ||
| Maximum Temperature | 12.6°C | 12/01/2020 02:28:03 PM |
| Minimum Temperature | -0.9°C | 12/25/2020 08:58:38 AM |
| Heat Index | 12.2°C | 12/01/2020 02:23:25 PM |
| Windchill | -3.2°C | 12/04/2020 06:50:19 AM |
| Maximum Dewpoint | 11.9°C | 12/21/2020 01:11:51 PM |
| Minimum Dewpoint | -1.6°C | 12/25/2020 08:58:38 AM |
| Maximum Humidity | 98% | 12/08/2020 06:00:46 AM |
| Minimum Humidity | 73% | 12/08/2020 02:56:21 PM |
| Maximum Barometer | 1037 mbar | 12/25/2020 12:21:03 AM |
| Minimum Barometer | 970 mbar | 12/28/2020 03:35:05 AM |
| Sum Rain | 170.9 mm | |
| Maximum Rain Rate | 38.6 mm/h | 12/27/2020 01:27:18 PM |
Wind | ||
| Maximum Wind | 47 km/h 81° | 12/26/2020 06:37:34 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Wind Vector Average & Direction | 1 km/h | 54° |
Inside Temperature | ||
| Maximum Temperature | 24.5°C | 12/24/2020 02:15:00 PM |
| Minimum Temperature | 18.4°C | 12/08/2020 07:02:00 AM |
| Maximum Humidity | 66% | 12/24/2020 02:15:00 PM |
| Minimum Humidity | 42% | 12/08/2020 07:02:00 AM |
Calendar Year
Outside Conditions | ||
| Maximum Temperature | 27.3°C | 06/02/2020 03:23:35 PM |
| Minimum Temperature | -4.4°C | 01/19/2020 08:33:07 AM |
| Heat Index | 28.3°C | 08/12/2020 03:39:44 PM |
| Windchill | -4.4°C | 01/19/2020 08:33:07 AM |
| Maximum Dewpoint | 20.3°C | 08/13/2020 04:02:36 PM |
| Minimum Dewpoint | -5.0°C | 01/19/2020 08:33:07 AM |
| Maximum Humidity | 98% | 01/04/2020 09:44:36 AM |
| Minimum Humidity | 36% | 04/15/2020 04:51:22 PM |
| Maximum Barometer | 1048 mbar | 01/20/2020 10:52:05 AM |
| Minimum Barometer | 970 mbar | 12/28/2020 03:35:05 AM |
| Sum Rain | 1275.8 mm | |
| Maximum Rain Rate | 206.0 mm/h | 01/13/2020 12:10:05 PM |
Wind | ||
| Maximum Wind | 71 km/h 303° | 10/31/2020 04:24:15 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 3 km/h | |
| Wind Vector Average & Direction | 1 km/h | 75° |
Inside Temperature | ||
| Maximum Temperature | 28.9°C | 04/15/2020 03:55:03 PM |
| Minimum Temperature | 18.4°C | 12/08/2020 07:02:00 AM |
| Maximum Humidity | 79% | 04/15/2020 03:55:03 PM |
| Minimum Humidity | 27% | 12/08/2020 07:02:00 AM |
Monthly Statistics and Graphs