Minimum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | 4.6 | 1.8 | -1.5 | -2.4 | -1.4 |
| 2019 | -1.8 | -1.8 | -0.8 | -2.7 | 0.4 | 3.6 | 7.9 | 6.8 | 4.7 | -0.8 | -1.4 | -3.4 |
| 2020 | -4.4 | -0.7 | -1.9 | 0.6 | 1.3 | 5.2 | 6.3 | 5.7 | 1.3 | 1.1 | -0.9 | -0.9 |
Average Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | 16.0 | 13.2 | 10.3 | 8.5 | 8.9 |
| 2019 | 6.9 | 8.2 | 7.9 | 9.6 | 11.9 | 13.5 | 16.9 | 16.0 | 14.3 | 10.3 | 7.2 | 6.5 |
| 2020 | 6.4 | 6.9 | 6.9 | 10.5 | 12.7 | 14.7 | 15.7 | 16.5 | 14.1 | 10.3 | 9.5 | 6.3 |
Maximum Temperature
| °C | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | 25.2 | 22.8 | 19.2 | 14.2 | 14.1 |
| 2019 | 12.3 | 15.2 | 18.4 | 23.0 | 22.2 | 26.8 | 24.6 | 24.1 | 22.2 | 17.6 | 13.9 | 13.0 |
| 2020 | 13.8 | 13.0 | 16.3 | 21.9 | 24.2 | 27.3 | 25.0 | 27.1 | 24.2 | 16.9 | 14.9 | 12.6 |
Rainfall
| mm | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | 47.2 | 87.4 | 74.4 | 152.1 | 106.4 |
| 2019 | 71.1 | 66.5 | 138.2 | 184.7 | 51.1 | 133.9 | 43.9 | 112.5 | 101.1 | 205.2 | 157.0 | 140.7 |
| 2020 | 98.6 | 163.6 | 54.1 | 74.9 | 64.8 | 84.8 | 109.0 | 173.0 | 42.2 | 114.6 | 125.5 | 170.9 |
Days of rain
| Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | 14 | 17 | 18 | 21 | 17 |
| 2019 | 21 | 19 | 21 | 18 | 15 | 19 | 13 | 19 | 16 | 23 | 22 | 29 |
| 2020 | 25 | 27 | 17 | 10 | 11 | 15 | 13 | 18 | 9 | 26 | 25 | 24 |
NOAA Data
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | - | - | - | - | - | - | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
| 2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
| 2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |