Current Conditions
| Outside Temperature | 1.3°C |
| Windchill | 1.3°C |
| Heat Index | 1.3°C |
| Dewpoint | -0.0°C |
| Outside Humidity | 91% |
| Barometer | 1005 mbar |
| Barometer Trend (3 Hours) | -1 mbar |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature & Humidity | 20.4°C | 48% |
Since Midnight
Outside Conditions | ||
| Maximum Temperature | 1.5°C | 12:00:01 AM |
| Minimum Temperature | 1.2°C | 12:23:39 AM |
| Heat Index | 1.5°C | 12:00:01 AM |
| Windchill | 1.2°C | 12:23:39 AM |
| Maximum Dewpoint | 0.3°C | 12:00:01 AM |
| Minimum Dewpoint | -0.1°C | 12:23:39 AM |
| Maximum Humidity | 92% | 12:00:01 AM |
| Minimum Humidity | 91% | 12:02:51 AM |
| Maximum Barometer | 1006 mbar | 12:00:01 AM |
| Minimum Barometer | 1005 mbar | 12:22:05 AM |
| Sum Rain | 0.0 mm | |
| Maximum Rain Rate | 0.0 mm/h | 12:00:01 AM |
Wind | ||
| Maximum Wind | 0 km/h N/A | 12:00:01 AM |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Wind Vector Average & Direction | 0 km/h | N/A |
Inside Temperature | ||
| Maximum Temperature | 20.6°C | 12:00:01 AM |
| Minimum Temperature | 20.4°C | 12:24:03 AM |
| Maximum Humidity | 48% | 12:00:01 AM |
| Minimum Humidity | 48% | 12:00:01 AM |
Graphs
Almanac
| Sunrise: | 08:40:19 AM |
| Sunset: | 04:29:11 PM |
| Phase: | Full (100% full) |